Users and roles
Company users and their roles
Company users and their roles
HackenProof allows companies to create as many programs as they need. At the same time, a company can set up different roles and access.
Each company can have users with the following roles:
Company Admin - will see all programs and reports
Company Manager - will see all programs and reports
Program Manager - will see ONLY a specific program and its reports
Program Triager - will see ONLY a specific program and its reports
Report Viewer - doesn't have access to the company account at all! Viewers can see ONLY a report that was shared with them and only in their personal account
The diagram shows that the Program Manager and Program Triager will only have access to the specific programs they were added to.
Add Company Manager, Admin
To add a Company Manager, Admin:
please navigate to the users and roles menu
add a person with an appropriate role
Add Program Manager, Triager or Viewer
To add a Program Manager, Triager or Viewer:
please navigate to the correspondent program
open the Program Team tab
add a person with an appropriate role
User roles and their permission
Company Admin | Company manager | Program manager | Program Triager | |
View Company Dashboard | yes | yes | yes | yes |
View Company analytics | yes | yes | no | no |
Users and roles in Company | yes | yes | no | no |
View Company payments | yes | yes | no | no |
View&Edit company profile | yes | yes | no | no |
Company Level View | yes | yes | yes | no |
View all bounty programs | yes | yes | only a specific program | only a specific program |
Create new program | yes | yes | no | no |
Edit program settings and profile | yes | yes | yes, only in a specific program | no |
Delete program | yes | yes | no | no |
View reports of the program | yes | yes | yes, only in a specific program | yes, only in a specific program |
Set reports statuses | yes | yes | yes, only in a specific program | yes, only in a specific program |
Assign reports | yes | yes | yes, only in a specific program | yes, only in a specific program |
Comment on reports | yes | yes | yes, only in a specific program | yes, only in a specific program |
Message Researcher | yes | yes | yes, only in a specific program | yes, only in a specific program |
Reward report authors | yes | yes | yes, only in a specific program | yes, only in a specific program |
View and export reports | yes | yes | yes, only in a specific program | no |
Invite Members to the Program | yes | yes | yes, only in a specific program | only other triagers |
Assign Triager | yes | yes | yes, only in a specific program | yes |
Assign admin | yes | no | no | no |
Assign owners | yes | no | no | no |
Invite new admin or manager to a Company | yes | no | no | no |
How Company Admin and Manager see account
How Program Triager and Manager see company account
How Viewers see account
The viewer doesn't have access to the company account at all! Viewers can see ONLY a report that was shared with them and only in their personal account
After you shared a specific report with the viewer, they can find it ONLY in their personal hacker account:
When Viewer opens the shared report, they will see the following data:
Last updated